<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Techzblog &#187; Computer</title>
	<atom:link href="http://techzblog.com/category/computer/feed/" rel="self" type="application/rss+xml" />
	<link>http://techzblog.com</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Tue, 19 Oct 2010 16:00:27 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Intel X25-V Value SATA Solid-State Drive (SSD)</title>
		<link>http://techzblog.com/computer/intel-x25-v-value-sata-solid-state-drive-ssd/</link>
		<comments>http://techzblog.com/computer/intel-x25-v-value-sata-solid-state-drive-ssd/#comments</comments>
		<pubDate>Mon, 14 Jun 2010 03:59:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Computer]]></category>
		<category><![CDATA[Intel]]></category>
		<category><![CDATA[Intel X25-V Value SATA Solid-State Drive (SSD)]]></category>

		<guid isPermaLink="false">http://techzblog.com/?p=75</guid>
		<description><![CDATA[Desktop PCs can now combine an SSD with HDD to boost overall system performance and speed system boot up and opening of applications with Intel’s new X25-V Value SATA Solid-State Drive (SSD). The 40 gigabyte (GB) drive price is very affordable. This SSD can replace or can be used with the traditional HDDs and SSDs [...]]]></description>
			<content:encoded><![CDATA[<p>Desktop PCs can now combine an SSD with HDD to boost overall system performance and speed system boot up and opening of applications with Intel’s new X25-V Value SATA Solid-State Drive (SSD). The 40 gigabyte (GB) drive price is very affordable. This SSD can replace or can be used with the traditional HDDs and SSDs are much better than HDDs because of its higher performance.<span id="more-75"></span></p>
<p><img src="http://techzblog.com/wp-content/uploads/intel-x25-v-value-sata-ssd.jpg" alt="" title=" Intel X25-V Value SATA Solid-State Drive (SSD)" width="500" height="345" class="aligncenter" /></p>
<p>Productivity will increase as the users experience faster overall system responsiveness. The operating system and favorite applications are loaded to take advantage of the speedy performance which is nearly 4x faster than a 7200RPM HDD.</p>
]]></content:encoded>
			<wfw:commentRss>http://techzblog.com/computer/intel-x25-v-value-sata-solid-state-drive-ssd/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Portable Handheld Scanner</title>
		<link>http://techzblog.com/computer/portable-handheld-scanner/</link>
		<comments>http://techzblog.com/computer/portable-handheld-scanner/#comments</comments>
		<pubDate>Thu, 03 Jun 2010 03:16:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Computer]]></category>
		<category><![CDATA[Portable]]></category>
		<category><![CDATA[Portable Handheld Scanner]]></category>
		<category><![CDATA[Scanner]]></category>

		<guid isPermaLink="false">http://techzblog.com/?p=59</guid>
		<description><![CDATA[Good news to people who don&#8217;t have much space in your workplace. A Portable Handheld Scanner is made specially for you. With this scanner you can scan books, documents, letters or anything who big scanner cannot scan. This scanner is a portable handheld scanner that allows you to scan the contents of books, letters, recipies [...]]]></description>
			<content:encoded><![CDATA[<p>Good news to people who don&#8217;t have much space in your workplace. A Portable Handheld Scanner is made specially for you. With this scanner you can scan books, documents, letters or anything who big scanner cannot scan.</p>
<p>This scanner is a portable handheld scanner that allows you to scan the contents of books, letters, recipies and more by gliding the scanner over the surface of the page. Rather than having it hooked up to a PC while you scan, the portable scanner has a microSD card slot where you can connect up an SD card and copy images directly from page on to the memory.<span id="more-59"></span></p>
<p><img src="http://techzblog.com/wp-content/uploads/portable-handheld-scanner.jpg" alt="" title="Portable Handheld Scanner" width="500" height="345" class="aligncenter" /></p>
<p>The scanner can capture images up to 8.5 inches by 50 inches in length and is capable of capturing at either 600dpi or 300dpi.</p>
<p>To transfer the images to your computer you can either take out the microSD card and connect that up to a card reader, or attach the portable scanner up to your computer via a USB cable and drag and drop the files as needed.</p>
<p>The portable scanner is powered by AA batteries with a single set keeping the device powered for about 180 scans.</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="556" height="311" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="src" value="http://images.hammacher.com/videos/78067/MagicWand_animation.swf" /><embed type="application/x-shockwave-flash" width="556" height="311" src="http://images.hammacher.com/videos/78067/MagicWand_animation.swf"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://techzblog.com/computer/portable-handheld-scanner/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Wireless Notebook Optical Mouse 4000</title>
		<link>http://techzblog.com/computer/wireless-notebook-optical-mouse-4000/</link>
		<comments>http://techzblog.com/computer/wireless-notebook-optical-mouse-4000/#comments</comments>
		<pubDate>Tue, 12 Jan 2010 14:08:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Computer]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Mouse]]></category>
		<category><![CDATA[Optical Mouse]]></category>
		<category><![CDATA[Wireless]]></category>
		<category><![CDATA[Wireless Notebook Optical Mouse 4000]]></category>

		<guid isPermaLink="false">http://techzblog.com/?p=68</guid>
		<description><![CDATA[This new product from Microsoft is compatible with Windows 7. Just plug in the transceiver when you want to use and slot it into the mouse when you travel. The device comes with Microsoft’s Blue Track tech so it really works on a variety of surfaces such as wood, granite or carpet. The battery life [...]]]></description>
			<content:encoded><![CDATA[<p>This new product from Microsoft is compatible with Windows 7. Just plug in the transceiver when you want to use and slot it into the mouse when you travel. The device comes with Microsoft’s Blue Track tech so it really works on a variety of surfaces such as wood, granite or carpet.</p>
<p>The battery life is longer about 6+ months along with a handy indicator so you know when it is time to swap them over. Other special features are 4-way scrolling and 4 customizable buttons plus the new magnifier to enlarge and edit details easily.<span id="more-68"></span></p>
<p><img src="http://techzblog.com/wp-content/uploads/microsoft-wireless-mouse-4000.jpg" alt="" title="Wireless Notebook Optical Mouse 4000" width="500" height="345" class="aligncenter" /></p>
<p>For more info logon to <strong><a href="http://www.microsoft.com/hardware/mouseandkeyboard/ProductDetails.aspx?pid=045&amp;active_tab=overview" target="_blank">Microsoft Official Site</a></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://techzblog.com/computer/wireless-notebook-optical-mouse-4000/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

